| Sign In | Join Free | My frbiz.com |
|
Place of Origin : MALAYSIA
Brand Name : SAMSUNG
Certification : Lead free / RoHS Compliant
Model Number : AMS300FW01-0
MOQ : 1pcs
Price : Pls Contact sales team
Packaging Details : MODULE
Delivery Time : stock
Payment Terms : T/T , Paypal, Western Union ,Escrow etc.
Supply Ability : 1000
Panel Model : AMS300FW01-0
Panel Brand : SAMSUNG
Descrition : AM-OLED ,3.0 inch, 240×400
Panel Type : AM-OLED
Specification for AMS300FW01-0 :
| Panel Model | AMS300FW01-0 |
|---|---|
| Panel Brand | SAMSUNG |
| Descrition | AM-OLED ,3.0 inch, 240×400 |
| Panel Type | AM-OLED |
| Surface | |
| Contrast Ratio | |
| Display Colors | 16.7M (8-bit) |
| Viewing Angle |
| AT080TN62 | INNOLUX | 8.0" | 800×480 |
| LQ150X1LX91 | SHARP | 15.0" | 1024×768 |
| LQ121S1LG73 | SHARP | 12.1" | 800×600 |
| AA121SA01 | Mitsubishi | 12.1" | 800×600 |
| AA121SA02 | Mitsubishi | 12.1" | 800×600 |
| AT080TN64 | INNOLUX | 8.0" | 800×480 |
| ZJ070NA-01P | INNOLUX | 7.0" | 1024×600 |
| AT043TN25 V.2 | INNOLUX | 4.3" | 480×272 |
| AT043TN24 V.7 | INNOLUX | 4.3" | 480×272 |
| ITY3224-NF23 | TOSHIBA | 5.7" | 320×240 |
| G101EVN01.1 | AUO | 10.1" | 1280×800 |
| LQ150X1LG93 | SHARP | 15.0" | 1024×768 |
| AMFN888 | SAMSUNG | 3.1" | 480×800 |
| LQ084V3DG01 | SHARP | 8.4" | 640×480 |
| LM10V332R | SHARP | 10.4" | 640×480 |
| TM023KDH60 | TIANMA | 2.3" | 320×240 |
| KG057QV1CA-G000 | BOE | 5.7" | 320×240 |
| B101UAN01.9 | AUO | 10.1" | 1920×1200 |
| NL3224BC35-20 | NLT | 5.5" | 320×240 |
| TM101JDHG30 | TIANMA | 10.1" | 1280×800 |
| TM050RDH03-41 | TIANMA | 5.0" | 800×480 |
| LQ150X1LG82 | SHARP | 15.0" | 1024×768 |
| HE070NA-13B | INNOLUX | 7.0" | 1024×600 |
| TX18D16VM1CAB | KOE | 7.0" | 800×480 |
| LM215WF3-SLC1 | LG Display | 21.5" | 1920×1080 |
| AMS369FG06-0 | SAMSUNG | 3.7" | 480×800 |
| M270HW02 V3 | AUO |
27.0" |
1920×1080 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
Samsung 3 inch AMS300FW01-0 LCD panel Images |